FEE STRUCTURE (2025-26)
Fees | Nursery | New Students | Existing Students |
---|---|---|---|
Annual Fees | Free* (Conditions apply) | 9000 | 9000 |
Registration (One time) | 3000 | 3000 | Nil |
Admission/ Renewal | 2000 | 2000 | 2000 |
Monthly Fees | 1000 w.e.f January 2025 | 1000 w.e.f January 2025 | 1000 w.e.f February 2025 |
Tiffin Fees | 800 | 800 | 800 |
Annual fees are charged along with the admission fees. Monthly tuition fee must be paid on or before 20th of the current month. Late fees shall be charged as applicable. Fees once paid are not refundable.